Surbiton Chess Club Juniors Page
The Surbiton Chess Club juniors section is run by Chris Briscoe who can be contacted at juniors@surbitonchessclub.co.uk. Results of juniors events will appear here. Juniors will also appear regularly in the third team in the Thames Valley League. Results for these matches can be found on the results page. Results from 2004 can be found here
Summer Chess Courses
Tuesday 30 August to Thursday 1 September at Hersham Village Hall, Queens Road, Hersham.
Time: 10AM to 1PM. Cost: £13 per day.
The course will be run by chess instructors Emma-Jane Billington and Chris Briscoe. A tournament will be run during each course where prizes for first, second and third and certificates for eachh player are awarded at the end of the final day.
For further details call 07770 367901
Richmond Rapidplay
Sunday 5th March at White House Community Centre, Hampton
U80 Section
Edward Kilpatrick - Wimbledon College (Shadow grade - 20) Performance rating=58
| 1 | W | David Bradbury (50) | 1 |
| 2 | B | Alexey Andreev (50) | 1 |
| 3 | W | Peter Buckley (71) | ½ |
| 4 | B | Andrew Gilbertson (66) | 0 |
| 5 | W | Paul Anstiss (50) | 0 |
| 6 | B | Jeremy Freeman (26) | 1 |
| 3½ |
Kobaad Byranji (Default grade - 50) Performance rating=42
| 1 | W | Michael Walton (17) | 1 |
| 2 | B | George Prerez (72) | 0 |
| 3 | W | Richard Rees (41) | 1 |
| 4 | B | Radhe Jain (11) | 0 |
| 5 | w | Edmund G Harding (45) | 0 |
| 6 | B | Shiva Krishnan (31) | 1 |
| 3 |
Darius Byranji - St Andrew's & St Mark's Performance rating=16
| 1 | W | James Franklin (50) | ½ |
| 2 | B | David Kerr (45) | 0 |
| 3 | B | John R Harding (56) | 0 |
| 4 | W | Sasha Davis (50) | 1 |
| 5 | B | Alistair Freeman (44) | 0 |
| 6 | W | David Bradbury (50) | 0 |
| 1½ |
Rustum Byranji - St Andrew's & St Mark's (Default grade - 50) Performance rating=7
| 1 | B | Toby Redman (16) | 0 |
| 2 | W | Patrick Stone (42) | 0 |
| 3 | B | Roy Carvey (34) | 0 |
| 4 | W | David Rapley (50) | 0 |
| 5 | B | Sasha Davis (50) | 0 |
| 6 | B | Conor Murray Playfair (50) | 1 |
| 1 |
U120 Section
Benjamin Andrew - Ibstock (98) Performance rating=111
| 1 | W | Alex Jelicic (74) | 1 |
| 2 | B | Mike Nightingale (27) | ½ |
| 3 | W | Gregory Procyk (75) | 1 |
| 4 | B | Ti Chen (93) | 1 |
| 5 | W | Peter R Lord (115) | 1 |
| 6 | B | Kevin Millward (100) | 0 |
| 4½ |
Jonathan Andrew - Ibstock (98) Performance rating=78
| 1 | W | Quan Zhou (73) | 0 |
| 2 | B | Benjamin O Blundell (80) | 1 |
| 3 | W | Dan Donohue (70) | 1 |
| 4 | B | John R A White (72) | ½ |
| 5 | W | Nicholas Inglis (86) | ½ |
| 6 | B | Geoffrey R Simms (86) | ½ |
| 3½ |
Nicholas Inglis (86) Performance rating=91
| 1 | W | Saravan Sathyananda (112) | 0 |
| 2 | B | Ben Cameron (91) | 0 |
| 3 | W | Joshua Pineda (75) | 1 |
| 4 | W | Siddharth Basetti (72) | 1 |
| 5 | B | Jonathan Andrew (98) | ½ |
| 6 | B | Gregory Procyk (75) | 1 |
| 3½ |
Martin Durrant (81) Performance rating=93
| 1 | W | Glyn G Jones (103) | 1 |
| 2 | B | Kevin Millward (100) | 0 |
| 3 | W | Alex P O'Toole (117) | 1 |
| 4 | B | Grajern Kailvasan (104) | 0 |
| 5 | W | Ronald Cohen (102) | 0 |
| 6 | Did not play - illness | ||
| 2 |
Michael Nightingale (27) Performance rating=67
| 1 | W | Andrew Goodman (94) | 1 |
| 2 | B | Benjamin Andrew (98) | ½ |
| 3 | W | Ronald Cohen (102) | 1 |
| 4 | W | Annoam Baruch (72) | 0 |
| 5 | B | Tristan N Blundell (97) | 0 |
| 2 |
Richmond Rapidplay
Sunday 9th January
U80 Section
Alicia Mason (-) Performance rating=8
Her first performance in the Richmand Rapidplay
| 1 | W | George Danker (76) | 0 (He went on to win the tournament) |
| 2 | Bye | 1 | |
| 3 | B | Derek A Mason (11) | 1 |
| 4 | W | Dominic Pozzo (20) | 0 |
| 5 | B | John R Harding (56) | 0 |
| 6 | B | Kent Mason (25) | 0 |
| 2 |
Alexander Jelicic (74) Performance rating=88 Joint second - won £35 cash prize.
| 1 | B | George Rose (50) | 1 |
| 2 | W | Samuel L J Rose (39) | 1 |
| 3 | B | Iain Bell (22) | 1 |
| 4 | W | Daniel Marder (93) | 1 |
| 5 | W | George Denker (76) | 0 |
| 6 | B | Alfred Lomas (37) | 1 |
| 5 |
U120 Section
Nicholas Inglis (86) Performance rating=117
| 1 | B | Tom Rixon (110) | 0 |
| 2 | W | Jonathan Andrew (98) | 0 |
| 3 | B | Christian Visser (100) | 1 |
| 4 | W | Andrew Goodman (94) | 1 |
| 5 | W | Sararanan Sathyaranda (112) | 0 |
| 6 | B | James G McCullion (88) | 0 |
| 4 |
Michael Nightingale (-) Performance rating=90
| 1 | W | Jack Harding (96) | 1 |
| 2 | B | Benjamin Andrew (98) | 1 |
| 3 | B | Jonathan Andrew (98) | ½ |
| 4 | W | Avinoam Baruch (102) | 0 |
| 5 | B | Pankaj Panarkar (102) | 0 |
| 6 | W | Andrew Goodman (94) | 0 |
| 2½ |
Martin Durrant (81) Performance rating=68 Good performance against 6 strong players
| 1 | W | Avinoam Baruch (102) | 0 |
| 2 | W | Tom Rixon (110) | 0 |
| 3 | B | John R McKenna (112) | 1 |
| 4 | W | Christian Visser (100) | 0 |
| 5 | B | Jack Harding (96) | 0 |
| 6 | W | James C Kerr (89) | 0 |
| 1 |
Last modified