Surbiton Chess Club Juniors Results 2004
Return to Home Page Click here to go to
Richmond Rapidplay
at the White House Community Centre, Sunday 31st October
Major (U160) Section
Nicholas Inglis (86) Performance rating=88
| 1 | B | Jinwoo Song (139) | 0 |
| 2 | W | Robin Hug (123) | 0 |
| 3 | B | Benjamin Hu (40) | 1 |
| 4 | W | Michael Duggan (155) | 0 |
| 5 | B | Paul J Kelly (132) | 0 |
| 6 | B | Sajid Nurmohamid (140) | 0 |
| 1 |
Intermediate (U120) Section
Michael Nightingale (27) Performance rating=95
| 1 | W | Andrew Goodman (94) | 1 |
| 2 | W | Ophir Even (65) | ½ |
| 3 | B | Khalid Khamara (102) | 0 |
| 4 | B | Glynn J Jones (103) | 1 |
| 5 | W | Peter R Lord (115) | 0 |
| 6 | W | James Kerr (89) | ݣ |
| 3 |
Martin Durrant (81) Performance rating=71
| 1 | B | Barnaby Marder (50) | 0 |
| 2 | B | Chris Linnett (101) | 1 |
| 3 | W | Jacob Cohen-Setton (69) | 0 |
| 4 | W | Ophir Even (65) | ½ |
| 5 | B | Lana Boztas (95) | 0 |
| 6 | W | Andrew Goodman (94) | 1 |
| 2½ |
Minor (U80 Section)
Benjamin Hu (40) Performance rating=57
| 1 | W | Christine Constable (68) | 0 |
| 2 | B | Gideon Gray (52) | 0 |
| 3 | W | Nicholas Inglis (86) | 0 (1 pt bye) |
| 4 | W | Fred Coombes (53> | 1 |
| 5 | B | Alexander Jelicic (74) | ½ |
| 6 | W | Alain Gaudeau (57) | 1 |
| 3½ |
Alexander Jelicic (74) Performance rating=45
| 1 | W | Mark Lewis (50) | 0 |
| 2 | B | Alfred Lomas (37) | 1 |
| 3 | W | Gideon Gray (52) | 1 |
| 4 | B | Andrew L Gillard (53) | 0 |
| 5 | W | Benjamin Hu (40) | ½ |
| 6 | B | Philip Marshall (72) | 0 |
| 2½ |
Piers Shanahan (45) Performance rating=43
| 1 | W | Timothy J Powell (70) | 0 |
| 2 | B | Katie Bayliss (55) | 1 |
| 3 | B | Alain Gaudeau (57) | ½ |
| 4 | W | Dan Jelicic (50) | 0 |
| 5 | B | Daniel Marder (73) | 0 |
| 6 | B | Alexander Giles (50) | ½ |
| 2 |
London Junior Chess Championship Qualifier
At The Field School, Leatherhead, Surrey, 17th October
U10 Section
Darius Byramji (41) (St Andrew's & St Martin's School) Performance rating=54
| 1 | B | Jonathan Hall (Aldro) (51) | 0 |
| 2 | W | James Gledhill (St. Paul's, Molesey) (41) | 1 |
| 3 | B | Christopher Hinchcliffe (St. Peter's) (55) | 0 |
| 4 | W | Jordan Treadwell (Stanley Park) (40) | 1 |
| 5 | B | Timothy Bennett (Lanesborough) (48) | ½ |
| 6 | W | Thomas Jennings (Christ Church) (40) | 1 |
| 3½ |
Qualifies for U10 Minor
Benjamin Ho (55) (Homefield) Performance rating=82
| 1 | B | Tawan Noeprian (St. Dunstans) (42) | 1 |
| 2 | W | Charlotte West (Castles JCC/Whyteleafe) (45) | 1 |
| 3 | B | Aaron Wade (St. Dunstans) (48) | 1 |
| 4 | W | Oscar Craven (Aldro) (50) | 1 |
| 5 | B | Jonathan Hall (Aldro) (51) | 1 |
| 6 | W | Henry Court (Aldro) (64) | 0 |
| 5 |
Qualifies for U10 Major
Alexander Jelicic (67) Holmfield) Performance rating=85
| 1 | B | Alex McCallion (Holy Trinity) (43) | 1 |
| 2 | W | Timothy Bennett (Lanesborough) (48) | 1 |
| 3 | B | Jonathan Hall (Aldro) (51) | 0 |
| 4 | W | Caspar Bayliss (Aldro) (46) | 1 |
| 5 | B | Charlotte West (Castles JCC/Whyteleafe) (45) | 1 |
| 6 | W | Karitha Appulingham (St. Marks) (76) | 1 |
| 5 |
Qualifies for U10 Major
Piers Shanahan (55) (Homefield) Performance rating=72
| 1 | B | Serena Shirley (St Dunstan's) (42) | 1 |
| 2 | W | Charan Maheswaran (St. Mark's) (44) | 1 |
| 3 | B | Charlie Penn (Aldro) (50) | 1 |
| 4 | W | Jonathan Hall (Aldro) (51) | ½ |
| 5 | B | Clifford Wilmott (Surbiton Prep) (43) | 0 |
| 6 | W | Christopher Hinchcliffe (St. Peter's) (55) | 1 |
| 4½ |
Qualifies for U10 Major
Daniel Kliger (Homefield)
Scored 4½/6 to also qualify for the U10 Major. Results unknown.
U12 Section
Edward Kilpatrick (53) (Wimbledon College) Performance rating=65
| 1 | W | Jessica Thilagnathan (LEH) (99) | 0 |
| 2 | B | Joshua Lawson (Lanesborough) ($6) | 1 |
| 3 | W | Natasha Nassbaum (Tiffin Girls') (48) | 1 |
| 4 | B | Stefan Curtness (RGS Guildford) (76) | 0 |
| 5 | W | Paula Brotherton (Ursuline) (48) | 1 |
| 6 | B | William Gonsalves (Sutton Grammar) (74) | 0 |
| 3 |
Surrey Girls' Chess Congress
Played on Saturday 9th October at Claremont Fancourt School
Hazel Maclean (U18-U14-U12 section combined)
| 1 | B | Hannah Patterson (Wimbledon High) | 1 |
| 2 | W | Paula Brotherton (Ursuline) (31) | 1 |
| 3 | W | Thilagini Anandajayaraja (Tolworth Girls') (39) | 0 |
| 4 | B | Neha Saxena (Wimbledon High) | 1 |
| 5 | B | Antonia Round (Middlesex) | 0 |
| 3 |
Joint 2nd in the U12 Section - Silver Medal Winner.
Alicia Mason U8 Section
| 1 | B | Sophie Day | 1 |
| 2 | W | Hannah Bass | 1 |
| 3 | B | Mary Kiernan | 1 |
| 4 | W | Lily Harding | 1 |
| 5 | B | Eleanor Marsh | 1 |
| 5 |
Outright Winner. Wins the Susan Walker Trophy.
Richmond Rapidplay (U80) - Sunday 26th September
Chris Dunne (51) Holmfield School 4pts performance rating=62
| 1 | B | Derek A Masou (11) | 1 |
| 2 | W | Timothy J Powell (70) | 0 |
| 3 | B | Alastair Freeman (44) | 0 |
| 4 | W | William Gardner (36) | 1 |
| 5 | B | Alfred Lomas (37) | 1 |
| 6 | W | Stefan Furtness (73) | 1 |
Piers Shanahan (45) Holmfield School 3pts performance rating=51
| 1 | B | Peter Buckley (71) | 0 |
| 2 | W | Dominic Pozzo (20) | 1 |
| 3 | B | Kent A Mason (26) | 1 |
| 4 | W | Thomas O Johnson | 1 |
| 5 | W | Quan Zhou (73) | 0 |
| 6 | B | Fred Coombes (53) | 0 |
Alex Jelicic (74) Holmfield School 3½pts performance rating=70
| 1 | B | Joseph Duggan (48) | 1 |
| 2 | W | Victoria White (55) | 1 |
| 3 | B | Jacob Cohen-Setton (69) | ½ |
| 4 | W | Peter R Williams (60) | 1 |
| 5 | B | Timothy J Powell (70) | 0 |
| 6 | W | Alex I Brett (68) | 0 |
Richmond Rapidplay (U120) - Sunday 26th September
Nicholas Inglis (86) Richard Challoner School 3pts performance rating=107
| 1 | B | Kevin Lenaghan (107) | 1 |
| 2 | W | Sathyananda Saraman (112) | 0 |
| 3 | B | Nicholas J Kidson (117) | 0 |
| 4 | W | Ken Hedger (100) | 1 |
| 5 | B | Paul Seymour (104) | 0 |
| 6 | B | Annoan Baruch (102) | 1 |
Marissa Stenning (82) 3½pts performance rating=96
| 1 | W | Michael Cannodi (104) | ½ |
| 2 | W | Derek Thrumble (91) | 0 |
| 3 | B | Yehuda Baruch (86) | ½ |
| 4 | W | John R A White (72) | ½ |
| 5 | B | Ken Hedger (100) | 1 |
| 6 | W | Joshua Pineda (75) | 1 |
Martin Durrant (81) Richard Challoner School 3pts performance rating=94
| 1 | B | Jessica Thiloganathan (104) | 0 |
| 2 | W | Kevin Lenaghan (107) | 0 |
| 3 | W | Avinoam Baruch (102) | 1 |
| 4 | B | Ophir Even (65) | 1 |
| 5 | B | Derek Thrumble (91) | 0 |
| 6 | W | Lana Boztas (95) | 1 |
Michael Nightingale (27) Richard Challoner School 2½pts performance rating=79
| 1 | B | Derek Thrumble (91) | ½ |
| 2 | W | Paul Seymour (104) | ½ |
| 3 | B | Lana Boztas (95) | 0 |
| 4 | W | Finbo Dohrer (77) | 1 |
| 5 | B | Joshua Pineda (75) | ½ |
| 6 | W | Ayse Kanel (83) | 0 |
Return to Home Page Click here to go to
Last modified